Player · Seniores · season 2026/27
FANELLI MATTIAItalia
S.S. Dilettantistica T.T. Bonacossa Milano S.R.L. · Lombardia
Ranking · 27/09/2026
5,509.01 pts
4ª cat · #1779 in the men's ranking
This season
+72 pts
from 5,437.01 · 1–2 in ranked matches
Best ever
n.1779 il 27/09/2026
highest national position
Matches 2026/27
2–3 · 40%
sets 7–9
Ranking points
Every ranking publication since 2022-07-01. Hover or use ← → for details.
0
2,000
4,000
6,000
8,000
2023
2024
2025
2026
5,509
Show as table
| Ranking of | Points | Position | Cat. |
|---|---|---|---|
| 2026-09-27 | 5509 | #1779 | 4 |
| 2026-08-30 | 5437 | #1828 | 4 |
| 2026-07-01 | 5437 | #1809 | 4 |
| 2026-06-30 | 6290 | #1871 | 5 |
| 2026-05-10 | 5967 | #2087 | 5 |
| 2026-04-12 | 5854 | #2152 | 5 |
| 2026-03-08 | 5647 | #2314 | 5 |
| 2026-02-15 | 5647 | #2270 | 5 |
| 2026-01-25 | 5597 | #2254 | 5 |
| 2025-12-31 | 5597 | #2227 | 5 |
| 2025-11-30 | 5547 | #2223 | 5 |
| 2025-10-26 | 5429 | #2254 | 5 |
| 2025-09-28 | 5429 | #2156 | 5 |
| 2025-08-31 | 5363 | #2137 | 5 |
| 2025-07-01 | 5363 | #2120 | 5 |
| 2025-06-30 | 7245 | #2231 | 5 |
| 2025-05-18 | 6816 | #2601 | 5 |
| 2025-04-21 | 6174 | #3250 | 5 |
| 2025-03-09 | 6106 | #3244 | 5 |
| 2025-02-23 | 5974 | #3369 | 5 |
| 2025-01-19 | 5773 | #3538 | 5 |
| 2024-12-31 | 5634 | #3634 | 5 |
| 2024-12-01 | 5669 | #3561 | 5 |
| 2024-10-27 | 5678 | #3467 | 5 |
| 2024-09-29 | 5676 | #3372 | 5 |
| 2024-09-01 | 5443 | #3577 | 5 |
| 2024-07-01 | 5443 | #3570 | 5 |
| 2024-06-30 | 5640 | #3830 | 6 |
| 2024-05-20 | 5531 | #3922 | 6 |
| 2024-04-21 | 5738 | #3651 | 6 |
| 2024-03-10 | 5518 | #3812 | 6 |
| 2024-02-25 | 5597 | #3707 | 6 |
| 2024-01-28 | 5757 | #3463 | 6 |
| 2023-12-31 | 5474 | #3700 | 6 |
| 2023-12-03 | 5255 | #3950 | 6 |
| 2023-11-12 | 5117 | #4077 | 6 |
| 2023-10-15 | 5039 | #4069 | 6 |
| 2023-09-10 | 4290 | #4767 | 6 |
| 2023-07-01 | 4061 | #5015 | 6 |
| 2023-06-30 | 4008 | #5511 | 6 |
| 2023-05-14 | 3307 | #6263 | 6 |
| 2023-04-10 | 3003 | #6560 | 6 |
| 2023-03-12 | 2580 | #7029 | 6 |
| 2023-02-28 | 2441 | #7177 | 6 |
| 2023-01-31 | 1740 | #8184 | 6 |
| 2022-12-31 | 1366 | #8332 | 6 |
| 2022-11-30 | 1038 | #8427 | 6 |
| 2022-10-31 | 1038 | #8184 | 6 |
| 2022-10-02 | 844 | #8034 | 6 |
| 2022-07-01 | 500 | – | 6 |
By competition
| Competition | W–L | Win % | Sets |
|---|---|---|---|
| Tournaments | 1–2 | 33% | 3–6 |
| Team championships | 1–1 | 50% | 4–3 |
| Total | 2–3 | 40% | 7–9 |
Team championships
Tournaments
Singolo M/F Open4 1201-4000M | 91-300F
reached Round 3
Group
ARLETTI DANIELE
3–0
V
Group
ORLINI CLAUDIO
0–3
P
Round 3
VILLA BRUNO LOUIS
0–3
P