Player · Master 65-70 · season 2026/27
BUCCHERI GIUSEPPEItalia
A.S. Dilettantistica Tennistavolo Monza · Lombardia
Ranking · 27/09/2026
4,797.97 pts
5ª cat · #2659 in the men's ranking
This season
+0 pts
from 4,797.97 · 0–0 in ranked matches
Best ever
n.1587 il 31/01/2017
highest national position
Matches 2026/27
0–3 · 0%
sets 1–9
Ranking points
Every ranking publication since 2011-07-01. Hover or use ← → for details.
3,000
4,000
5,000
6,000
7,000
8,000
2012
2014
2016
2018
2020
2022
2024
2026
4,798
Show as table
| Ranking of | Points | Position | Cat. |
|---|---|---|---|
| 2026-09-27 | 4798 | #2659 | 5 |
| 2026-08-30 | 4798 | #2603 | 5 |
| 2026-07-01 | 4798 | #2580 | 5 |
| 2026-06-30 | 5428 | #2701 | 5 |
| 2026-05-10 | 5428 | #2634 | 5 |
| 2026-04-12 | 5388 | #2650 | 5 |
| 2026-03-08 | 5368 | #2609 | 5 |
| 2026-02-15 | 5288 | #2651 | 5 |
| 2026-01-25 | 5188 | #2711 | 5 |
| 2025-12-31 | 5188 | #2678 | 5 |
| 2025-11-30 | 5188 | #2606 | 5 |
| 2025-10-26 | 5188 | #2520 | 5 |
| 2025-09-28 | 5188 | #2433 | 5 |
| 2025-08-31 | 5188 | #2345 | 5 |
| 2025-07-01 | 5188 | #2339 | 5 |
| 2025-06-30 | 7007 | #2472 | 5 |
| 2025-05-18 | 6835 | #2566 | 5 |
| 2025-04-21 | 6835 | #2516 | 5 |
| 2025-03-09 | 6571 | #2755 | 5 |
| 2025-02-23 | 6413 | #2891 | 5 |
| 2025-01-19 | 6446 | #2796 | 5 |
| 2024-12-31 | 6469 | #2721 | 5 |
| 2024-12-01 | 6501 | #2641 | 5 |
| 2024-10-27 | 6542 | #2538 | 5 |
| 2024-09-29 | 6628 | #2360 | 5 |
| 2024-09-01 | 6597 | #2337 | 5 |
| 2024-07-01 | 6597 | #2328 | 5 |
| 2024-06-30 | 6933 | #2453 | 4 |
| 2024-05-20 | 6856 | #2487 | 4 |
| 2024-04-21 | 6856 | #2450 | 4 |
| 2024-03-10 | 6813 | #2440 | 4 |
| 2024-02-25 | 6808 | #2426 | 4 |
| 2024-01-28 | 6807 | #2357 | 4 |
| 2023-12-31 | 6872 | #2238 | 4 |
| 2023-12-03 | 6872 | #2213 | 4 |
| 2023-11-12 | 6868 | #2185 | 4 |
| 2023-10-15 | 6910 | #2073 | 4 |
| 2023-09-10 | 6968 | #1935 | 4 |
| 2023-07-01 | 6968 | #1921 | 4 |
| 2023-06-30 | 7198 | #2039 | 4 |
| 2023-05-14 | 7198 | #2001 | 4 |
| 2023-04-10 | 7152 | #2014 | 4 |
| 2023-03-12 | 7152 | #1982 | 4 |
| 2023-02-28 | 7127 | #1969 | 4 |
| 2023-01-31 | 7075 | #1961 | 4 |
| 2022-12-31 | 7112 | #1892 | 4 |
| 2022-11-30 | 7062 | #1880 | 4 |
| 2022-10-31 | 7044 | #1844 | 4 |
| 2022-10-02 | 6943 | #1871 | 4 |
| 2022-07-01 | 7027 | #1727 | 4 |
| 2022-06-30 | 6954 | #1939 | 5 |
| 2022-06-05 | 6954 | #1928 | 5 |
| 2022-05-15 | 6954 | #1904 | 5 |
| 2022-04-17 | 6978 | #1859 | 5 |
| 2022-03-20 | 6877 | #1906 | 5 |
| 2022-03-01 | 6794 | #1943 | 5 |
| 2022-01-31 | 6760 | #1931 | 5 |
| 2021-12-31 | 6742 | #1949 | 5 |
| 2021-11-30 | 6808 | #1829 | 5 |
| 2021-11-01 | 6703 | #1910 | 5 |
| 2021-09-30 | 6512 | #2048 | 5 |
| 2021-07-12 | 6512 | #2017 | 5 |
| 2021-07-11 | 6823 | #2017 | 4 |
| 2021-05-16 | 6823 | #1971 | 4 |
| 2021-04-18 | 6823 | #1946 | 4 |
| 2021-02-28 | 6823 | #1914 | 4 |
| 2021-01-24 | 6823 | #1900 | 4 |
| 2020-10-31 | 6823 | #1894 | 4 |
| 2020-07-01 | 6823 | #1888 | 4 |
| 2020-06-30 | 6811 | #2011 | 5 |
| 2020-03-15 | 6811 | #2011 | 5 |
| 2020-02-24 | 6811 | #2005 | 5 |
| 2020-01-30 | 6605 | #2151 | 5 |
| 2019-12-01 | 6583 | #2079 | 5 |
| 2019-09-30 | 6228 | #2288 | 5 |
| 2019-07-01 | 6199 | #2265 | 5 |
| 2019-06-30 | 6272 | #2365 | 5 |
| 2019-05-19 | 6205 | #2397 | 5 |
| 2019-05-12 | 6205 | #2387 | 5 |
| 2019-04-14 | 6413 | #2149 | 5 |
| 2019-03-10 | 6453 | #2047 | 5 |
| 2019-02-24 | 6453 | #2015 | 5 |
| 2019-01-20 | 6407 | #1987 | 5 |
| 2018-11-30 | 6099 | #2197 | 5 |
| 2018-09-30 | 6103 | #2021 | 5 |
| 2018-07-01 | 5862 | #2187 | 5 |
| 2018-06-30 | 5796 | #2369 | 4 |
| 2018-05-31 | 5796 | #2364 | 4 |
| 2018-05-02 | 6028 | #2151 | 4 |
| 2018-04-01 | 6127 | #2034 | 4 |
| 2018-03-04 | 6094 | #2079 | 4 |
| 2018-02-19 | 6090 | #2078 | 4 |
| 2018-01-31 | 6154 | #2012 | 4 |
| 2017-12-31 | 6154 | #2010 | 4 |
| 2017-11-30 | 6301 | #1853 | 4 |
| 2017-10-31 | 6344 | #1792 | 4 |
| 2017-10-01 | 6316 | #1838 | 4 |
| 2017-07-01 | 6430 | #1721 | 4 |
| 2017-06-30 | 7241 | #1777 | 4 |
| 2017-05-21 | 7289 | #1701 | 4 |
| 2017-05-01 | 7016 | #1868 | 4 |
| 2017-04-02 | 6984 | #1825 | 4 |
| 2017-02-28 | 6863 | #1813 | 4 |
| 2017-02-21 | 6918 | #1731 | 4 |
| 2017-01-31 | 6993 | #1587 | 4 |
| 2016-12-31 | 6739 | #1686 | 4 |
| 2016-11-30 | 6651 | #1641 | 4 |
| 2016-10-31 | 6289 | #1777 | 4 |
| 2016-09-30 | 6038 | #1884 | 4 |
| 2016-07-01 | 6044 | #1831 | 4 |
| 2016-06-30 | 6531 | #1899 | 5 |
| 2016-05-22 | 6521 | #1871 | 5 |
| 2016-05-02 | 6478 | #1856 | 5 |
| 2016-03-31 | 6393 | #1802 | 5 |
| 2016-02-29 | 6313 | #1801 | 5 |
| 2016-01-31 | 6313 | #1673 | 5 |
| 2015-12-31 | 6195 | #1679 | 5 |
| 2015-11-30 | 5937 | #1816 | 5 |
| 2015-11-01 | 5441 | #2119 | 5 |
| 2015-09-30 | 5097 | #2295 | 5 |
| 2015-07-01 | 5179 | #2110 | 5 |
| 2015-06-30 | 5684 | #2199 | 5 |
| 2015-05-28 | 5509 | #2343 | 5 |
| 2015-05-04 | 5073 | #2743 | 5 |
| 2015-04-30 | 5067 | #2732 | 5 |
| 2015-03-31 | 4876 | #2858 | 5 |
| 2015-03-01 | 4765 | #2846 | 5 |
| 2015-02-01 | 4650 | #2847 | 5 |
| 2014-12-31 | 4566 | #2797 | 5 |
| 2014-11-30 | 4350 | #2912 | 5 |
| 2014-10-31 | 3962 | #3137 | 5 |
| 2014-09-30 | 3953 | #2981 | 5 |
| 2014-07-01 | 3731 | #3237 | 5 |
| 2014-06-30 | 3832 | #3444 | 4 |
| 2014-05-12 | 3814 | #3428 | 4 |
| 2014-04-15 | 3804 | #3398 | 4 |
| 2014-03-31 | 3660 | #3524 | 4 |
| 2014-02-28 | 3569 | #3474 | 4 |
| 2014-01-31 | 3591 | #3279 | 4 |
| 2013-12-31 | 3595 | #3230 | 4 |
| 2013-11-30 | 3380 | – | 4 |
| 2013-10-31 | 3458 | – | 4 |
| 2013-09-30 | 3647 | – | 4 |
| 2013-07-01 | 3647 | – | 4 |
| 2013-06-30 | 3919 | #2841 | 4 |
| 2013-05-31 | 3919 | #2794 | 4 |
| 2013-04-30 | 3919 | #2693 | 4 |
| 2013-03-31 | 3919 | #2600 | 4 |
| 2013-02-28 | 3919 | #2547 | 4 |
| 2013-01-31 | 3919 | #2433 | 4 |
| 2012-12-31 | 3919 | #2364 | 4 |
| 2012-11-30 | 3919 | #2239 | 4 |
| 2012-10-31 | 3919 | #2108 | 4 |
| 2012-09-30 | 3919 | #1991 | 4 |
| 2012-07-01 | 3919 | #1971 | 4 |
| 2012-06-30 | 4289 | #2082 | 4 |
| 2012-05-31 | 4073 | #2263 | 4 |
| 2012-04-30 | 4060 | #2220 | 4 |
| 2012-03-31 | 4039 | #2192 | 4 |
| 2012-02-29 | 4063 | #2117 | 4 |
| 2012-01-31 | 3925 | #2182 | 4 |
| 2011-12-31 | 3860 | #2163 | 4 |
| 2011-11-30 | 3763 | #2195 | 4 |
| 2011-10-31 | 3588 | #2250 | 4 |
| 2011-09-30 | 3588 | #2135 | 4 |
| 2011-07-01 | 3588 | #2098 | 4 |
By competition
| Competition | W–L | Win % | Sets |
|---|---|---|---|
| Team championships | 0–3 | 0% | 1–9 |
| Total | 0–3 | 0% | 1–9 |