Singolo Maschile 4^ cat
reached Round 3
Player · Master 50-60 · season 2026/27
PIVATO DIEGOItalia
ASD TT SARONNO · Lombardia
Ranking · 27/09/2026
6,502.30 pts
4ª cat · #897 in the men's ranking
This season
+134 pts
from 6,368.30 · 3–3 in ranked matches
Best ever
n.875 il 30/08/2026
highest national position
Matches 2026/27
3–4 · 43%
sets 11–17
Ranking points
Every ranking publication since 2015-11-01. Hover or use ← → for details.
2,000
4,000
6,000
8,000
10,000
2016
2018
2020
2022
2024
2026
6,502
Show as table
| Ranking of | Points | Position | Cat. |
|---|---|---|---|
| 2026-09-27 | 6502 | #897 | 4 |
| 2026-08-30 | 6470 | #875 | 4 |
| 2026-07-01 | 6368 | #912 | 4 |
| 2026-06-30 | 7580 | #931 | 4 |
| 2026-05-10 | 7324 | #996 | 4 |
| 2026-04-12 | 7153 | #1067 | 4 |
| 2026-03-08 | 6833 | #1224 | 4 |
| 2026-02-15 | 6803 | #1207 | 4 |
| 2026-01-25 | 6713 | #1230 | 4 |
| 2025-12-31 | 6683 | #1226 | 4 |
| 2025-11-30 | 6563 | #1253 | 4 |
| 2025-10-26 | 6503 | #1234 | 4 |
| 2025-09-28 | 6383 | #1243 | 4 |
| 2025-08-31 | 6383 | #1173 | 4 |
| 2025-07-01 | 6372 | #1173 | 4 |
| 2025-06-30 | 8614 | #1218 | 4 |
| 2025-05-18 | 8275 | #1370 | 4 |
| 2025-04-21 | 8275 | #1333 | 4 |
| 2025-03-09 | 8173 | #1347 | 4 |
| 2025-02-23 | 7777 | #1624 | 4 |
| 2025-01-19 | 7777 | #1565 | 4 |
| 2024-12-31 | 8026 | #1345 | 4 |
| 2024-12-01 | 7966 | #1354 | 4 |
| 2024-10-27 | 8038 | #1265 | 4 |
| 2024-09-29 | 8064 | #1187 | 4 |
| 2024-09-01 | 8144 | #1109 | 4 |
| 2024-07-01 | 7352 | #1621 | 4 |
| 2024-06-30 | 7780 | #1692 | 4 |
| 2024-05-20 | 7780 | #1651 | 4 |
| 2024-04-21 | 7776 | #1616 | 4 |
| 2024-03-10 | 7567 | #1717 | 4 |
| 2024-02-25 | 7426 | #1811 | 4 |
| 2024-01-28 | 7459 | #1744 | 4 |
| 2023-12-31 | 7428 | #1706 | 4 |
| 2023-12-03 | 7387 | #1709 | 4 |
| 2023-11-12 | 7243 | #1833 | 4 |
| 2023-10-15 | 7168 | #1819 | 4 |
| 2023-09-10 | 7109 | #1798 | 4 |
| 2023-07-01 | 7109 | #1794 | 4 |
| 2023-06-30 | 7353 | #1903 | 5 |
| 2023-05-14 | 7353 | #1865 | 5 |
| 2023-04-10 | 7353 | #1818 | 5 |
| 2023-03-12 | 7213 | #1916 | 5 |
| 2023-02-28 | 7136 | #1963 | 5 |
| 2023-01-31 | 6879 | #2146 | 5 |
| 2022-12-31 | 6667 | #2294 | 5 |
| 2022-11-30 | 6678 | #2216 | 5 |
| 2022-10-31 | 6416 | #2416 | 5 |
| 2022-10-02 | 6470 | #2274 | 5 |
| 2022-07-01 | 6246 | #2416 | 5 |
| 2022-06-30 | 6134 | #2806 | 5 |
| 2022-06-05 | 6100 | #2822 | 5 |
| 2022-05-15 | 6100 | #2806 | 5 |
| 2022-04-17 | 6168 | #2699 | 5 |
| 2022-03-20 | 6026 | #2825 | 5 |
| 2022-03-01 | 5972 | #2836 | 5 |
| 2022-01-31 | 6024 | #2737 | 5 |
| 2021-12-31 | 6024 | #2729 | 5 |
| 2021-11-30 | 5875 | #2865 | 5 |
| 2021-11-01 | 5931 | #2731 | 5 |
| 2021-09-30 | 5973 | #2618 | 5 |
| 2021-07-12 | 5973 | #2600 | 5 |
| 2021-07-11 | 6220 | #2600 | 5 |
| 2021-05-16 | 6156 | #2656 | 5 |
| 2021-04-18 | 6156 | #2626 | 5 |
| 2021-02-28 | 6156 | #2586 | 5 |
| 2021-01-24 | 6156 | #2569 | 5 |
| 2020-10-31 | 6156 | #2565 | 5 |
| 2020-07-01 | 6156 | #2560 | 5 |
| 2020-06-30 | 6103 | #2752 | 5 |
| 2020-03-15 | 6103 | #2753 | 5 |
| 2020-02-24 | 6103 | #2748 | 5 |
| 2020-01-30 | 6002 | #2800 | 5 |
| 2019-12-01 | 5788 | #2946 | 5 |
| 2019-09-30 | 5471 | #3118 | 5 |
| 2019-07-01 | 5297 | #3284 | 5 |
| 2019-06-30 | 5279 | #3460 | 5 |
| 2019-05-19 | 5017 | #3750 | 5 |
| 2019-05-12 | 5017 | #3744 | 5 |
| 2019-04-14 | 5076 | #3604 | 5 |
| 2019-03-10 | 5143 | #3477 | 5 |
| 2019-02-24 | 5127 | #3446 | 5 |
| 2019-01-20 | 5243 | #3211 | 5 |
| 2018-11-30 | 5477 | #2839 | 5 |
| 2018-09-30 | 5561 | #2581 | 5 |
| 2018-07-01 | 5700 | #2364 | 5 |
| 2018-06-30 | 5621 | #2578 | 5 |
| 2018-05-31 | 5621 | #2566 | 5 |
| 2018-05-02 | 5621 | #2555 | 5 |
| 2018-04-01 | 5537 | #2662 | 5 |
| 2018-03-04 | 5108 | #3141 | 5 |
| 2018-02-19 | 5100 | #3143 | 5 |
| 2018-01-31 | 5019 | #3238 | 5 |
| 2017-12-31 | 4961 | #3300 | 5 |
| 2017-11-30 | 5108 | #3103 | 5 |
| 2017-10-31 | 4677 | #3628 | 5 |
| 2017-10-01 | 4692 | #3618 | 5 |
| 2017-07-01 | 4348 | #4030 | 5 |
| 2017-06-30 | 4776 | #4310 | 5 |
| 2017-05-21 | 4791 | #4269 | 5 |
| 2017-05-01 | 4649 | #4394 | 5 |
| 2017-04-02 | 4562 | #4442 | 5 |
| 2017-02-28 | 4524 | #4315 | 5 |
| 2017-02-21 | 4592 | #4193 | 5 |
| 2017-01-31 | 4405 | #4337 | 5 |
| 2016-12-31 | 4385 | #4217 | 5 |
| 2016-11-30 | 4073 | #4473 | 5 |
| 2016-10-31 | 4201 | #4081 | 5 |
| 2016-09-30 | 4050 | #4167 | 5 |
| 2016-07-01 | 4050 | #4123 | 5 |
| 2016-06-30 | 4161 | #4444 | 5 |
| 2016-05-22 | 4211 | #4355 | 5 |
| 2016-05-02 | 4237 | #4277 | 5 |
| 2016-03-31 | 3969 | #4487 | 5 |
| 2016-02-29 | 3933 | #4455 | 5 |
| 2016-01-31 | 3498 | #4840 | 5 |
| 2015-12-31 | 3039 | #5322 | 5 |
| 2015-11-30 | 2398 | #6044 | 5 |
| 2015-11-01 | 2332 | #5903 | 5 |
By competition
| Competition | W–L | Win % | Sets |
|---|---|---|---|
| Tournaments | 3–3 | 50% | 10–14 |
| Team championships | 0–1 | 0% | 1–3 |
| Total | 3–4 | 43% | 11–17 |
Team championships
Tournaments
Singolo M/F Open3 451-2500M | 26-200F
reached Round 3